Loans

FIXED DEPOSITS SCHEMES

Period Int.Rate Vidhava Mahila Senior Citizen other than indiviual
15 Day to 46 Days 4.00 % 4.50 % 4.50 % 4.00 %
47 Day to 90 Days 5.00 % 5.50 % 5.50 % 4.50 %
91 Day to 180 Days 5.50 % 6.00 % 6.00 % 5.00 %
181 Days to 365 Days 6.50 % 7.00 %  7.00 % 5.50 %
1 Year 1 Day to 2 Years 8.00 % 8.50 % 8.50 % 6.50 %
2 Year 1 Day to 3 Years 7.75 % 8.25 % 8.25 % 6.00 %
3 Year 1 Day to ON WARD 7.50 % 8.00 % 8.00 % 6.00 %

Note :-

  • For Senior Citizen (Above 60 Year) – 0.50 % Extra
  • Deposit withdrawing before Maturity, the rate at the time of placing deposit or contracted rate,which is less and 1% less from the above.
REINVESTMENT DEPOSITS SCHEMES - Nirantar Deposit
REINVESTMENT DEPOSITS INTEREST RATE
Period Int.Rate Vidhava Mahila Senior Citizen other than indiviual
15 Day to 46 Days 4.00 % 4.50 % 4.50 % 4.00 %
47 Day to 90 Days 5.00 % 5.50 % 5.50 % 4.50 %
91 Day to 180 Days 5.50 % 6.00 % 6.00 % 5.00 %
181 Days to 365 Days 6.50 % 7.00 %  7.00 % 5.50 %
1 Year 1 Day to 2 Years 8.00 % 8.50 % 8.50 % 6.50 %
2 Year 1 Day to 3 Years 7.75 % 8.25 % 8.25 % 6.00 %
3 Year 1 Day to ON WARD 7.50 % 8.00 % 8.00 % 6.00 %

Note :-

     
 
REINVESTMENT DEPOSITS SCHEMES GANRAL Senior Citizen
DAMDUMPPAT DEPOSITS SCHEMES 9 Year 3 Month 21 Day 8 Year 9 Month 
DAMDIDPAT DEPOSITS SCHEMES    
 
     
RECURRING DEPOSITS SCHEMES
Period Int.Rate Vidhava Mahila Senior Citizen other than indiviual
15 Day to 46 Days 4.00 % 4.50 % 4.50 % 4.00 %
47 Day to 90 Days 5.00 % 5.50 % 5.50 % 4.50 %
91 Day to 180 Days 5.50 % 6.00 % 6.00 % 5.00 %
181 Days to 365 Days 6.50 % 7.00 %  7.00 % 5.50 %
1 Year 1 Day to 2 Years 8.00 % 8.50 % 8.50 % 6.50 %
2 Year 1 Day to 3 Years 7.75 % 8.25 % 8.25 % 6.00 %
3 Year 1 Day to ON WARD 7.50 % 8.00 % 8.00 % 6.00 %

Note :-

     
MANIGROTH - RECURRING DEPOSITS SCHEMS
INVEST MONTHLY AND GET RS.1 LACK
I
Period Int.Rate Vidhava Mahila Senior Citizen other than indiviual
15 Day to 46 Days 4.00 % 4.50 % 4.50 % 4.00 %
47 Day to 90 Days 5.00 % 5.50 % 5.50 % 4.50 %
91 Day to 180 Days 5.50 % 6.00 % 6.00 % 5.00 %
181 Days to 365 Days 6.50 % 7.00 %  7.00 % 5.50 %
1 Year 1 Day to 2 Years 8.00 % 8.50 % 8.50 % 6.50 %
2 Year 1 Day to 3 Years 7.75 % 8.25 % 8.25 % 6.00 %
3 Year 1 Day to ON WARD 7.50 % 8.00 % 8.00 % 6.00 %

Note :-

   
  • SAVING ACCOUNT INTEREST RATE - 3 %
  • PIGMI ACCOUNT INTEREST RATE - 4 %

 

►  Shri Adinath Co -Op Bank , Ichalkaranji extends a hearty welcome to all of you.  ►  The 28th Annual General Meeting of the bank for the year 2022-2023 will be held on Tuesday 22/07/2023 at 10 am    ►  Please check our new and attractive rates of interest and do drop into your nearest branch.   ►  We are always willing to serve you with speed and humility. UPDATES
TEL : (0230)2430150,2432904
FAX : (0230) 2430598